Train K3
Leaves on every Wednesday, all year around
| Timetable | Stations | Category and Price (USD/Person) | |||
|---|---|---|---|---|---|
| Weekdays | Arrival | Departure | Deluxe Soft Sleeper | Hard Sleeper | |
| Wed | - | 07:27 | Beijing | - | - |
| 15:27 | 15:43 | Jiningnan | - | - | |
| 20:18 | 00:59 | Erlian | - | - | |
| Thu | 01:25 | 02:40 | Dzamyn-Ude | - | - |
| 14:35 | 15:52 | Ulan-Bator | 385 | 265 | |
| 18:55 | 20:45 | Nauski | 453 | 303 | |
| Fri | 00:53 | 01:38 | Ulan-Ude | 537 | 354 |
| 09:37 | 10:22 | Irkutsk | 621 | 411 | |
Train K19
Leaves on every Saturday, all year around
| Timetable | Stations | Category and Price (USD/Person) | ||||
|---|---|---|---|---|---|---|
| Weekdays | Arrival | Departure | Deluxe Soft Sleeper | Hard Sleeper | ||
| Sat | - | 23:00 | Beijing | - | - | |
| Sun | 00:35 | 00:41 | Tianjin | - | - | |
| 08:47 | 08:55 | Shenyang | - | - | ||
| 15:26 | 15:44 | Harbin | - | - | ||
| Mon | 04:17 | 07:01 | Manchuria | - | - | |
| 02:26 | 08:17 | Zabeikalsk | 397 | 267 | ||
| 17:28 | 18:34 | Tcita | 509 | 341 | ||
| Tue | 03:45 | 04:08 | Ulan-Ude | 597 | 397 | |
| 10:51 | 11:14 | Irkutsk | 646 | 425 | ||
Remark: The timetable starts on 28th, December, 2017. The times above are capital's time in each country.
